Usage Statistics for www.wasserschaden-sanierung.at

Summary Period: October 2025
Generated 01-Nov-2025 04:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7588
Total Files 5322
Total Pages 4250
Total Visits 2419
Total KBytes 93455
Total Unique Sites 2372
Total Unique URLs 119
Total Unique Referrers 49
Total Unique User Agents 276
. Avg Max
Hits per Hour 10 169
Hits per Day 244 551
Files per Day 171 417
Pages per Day 137 407
Sites per Day 76 212
Visits per Day 78 214
KBytes per Day 3015 9133
Hits by Response Code
Code 200 - OK 70.14% 5322
Code 204 - No Content 0.26% 20
Code 206 - Partial Content 0.07% 5
Code 301 - Moved Permanently 15.39% 1168
Code 302 - Found 2.73% 207
Code 304 - Not Modified 0.20% 15
Code 401 - Unauthorized 0.61% 46
Code 404 - Not Found 10.57% 802
Code 405 - Method Not Allowed 0.01% 1
Code 409 - Conflict 0.03% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 227 2.99% 176 3.31% 131 3.08% 83 3.43% 127 5.35% 2166 2.32%
2 277 3.65% 234 4.40% 114 2.68% 68 2.81% 91 3.84% 9133 9.77%
3 262 3.45% 167 3.14% 168 3.95% 107 4.42% 125 5.27% 2739 2.93%
4 132 1.74% 95 1.79% 80 1.88% 50 2.07% 79 3.33% 925 0.99%
5 170 2.24% 126 2.37% 96 2.26% 54 2.23% 93 3.92% 1238 1.32%
6 226 2.98% 185 3.48% 101 2.38% 59 2.44% 112 4.72% 3223 3.45%
7 163 2.15% 130 2.44% 94 2.21% 52 2.15% 76 3.20% 1732 1.85%
8 129 1.70% 91 1.71% 68 1.60% 37 1.53% 76 3.20% 869 0.93%
9 243 3.20% 189 3.55% 119 2.80% 53 2.19% 82 3.46% 6376 6.82%
10 111 1.46% 92 1.73% 60 1.41% 43 1.78% 67 2.82% 1216 1.30%
11 240 3.16% 200 3.76% 118 2.78% 60 2.48% 96 4.05% 3390 3.63%
12 168 2.21% 141 2.65% 74 1.74% 48 1.98% 88 3.71% 2122 2.27%
13 433 5.71% 209 3.93% 331 7.79% 214 8.85% 212 8.94% 6772 7.25%
14 292 3.85% 160 3.01% 200 4.71% 153 6.32% 168 7.08% 2277 2.44%
15 229 3.02% 143 2.69% 143 3.36% 100 4.13% 133 5.61% 2446 2.62%
16 232 3.06% 166 3.12% 123 2.89% 83 3.43% 121 5.10% 2276 2.43%
17 219 2.89% 162 3.04% 138 3.25% 82 3.39% 129 5.44% 1826 1.95%
18 220 2.90% 188 3.53% 107 2.52% 68 2.81% 104 4.38% 2720 2.91%
19 162 2.13% 113 2.12% 104 2.45% 61 2.52% 87 3.67% 1568 1.68%
20 152 2.00% 117 2.20% 82 1.93% 48 1.98% 69 2.91% 1722 1.84%
21 173 2.28% 138 2.59% 97 2.28% 54 2.23% 96 4.05% 1521 1.63%
22 218 2.87% 172 3.23% 101 2.38% 51 2.11% 96 4.05% 3538 3.79%
23 200 2.64% 137 2.57% 125 2.94% 68 2.81% 104 4.38% 2332 2.50%
24 286 3.77% 138 2.59% 218 5.13% 107 4.42% 138 5.82% 1772 1.90%
25 513 6.76% 181 3.40% 407 9.58% 196 8.10% 208 8.77% 3135 3.36%
26 551 7.26% 417 7.84% 237 5.58% 90 3.72% 139 5.86% 6741 7.21%
27 187 2.46% 155 2.91% 113 2.66% 72 2.98% 116 4.89% 1186 1.27%
28 229 3.02% 188 3.53% 115 2.71% 62 2.56% 108 4.55% 4921 5.27%
29 181 2.39% 144 2.71% 109 2.56% 67 2.77% 97 4.09% 1489 1.59%
30 421 5.55% 283 5.32% 150 3.53% 84 3.47% 167 7.04% 7622 8.16%
31 342 4.51% 285 5.36% 127 2.99% 50 2.07% 99 4.17% 2461 2.63%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 266 3.51% 6 209 3.93% 4 131 3.08% 113 3501 3.75%
1 6 215 2.83% 5 161 3.03% 3 121 2.85% 65 2006 2.15%
2 11 367 4.84% 8 277 5.20% 5 176 4.14% 311 9631 10.30%
3 10 322 4.24% 7 245 4.60% 5 172 4.05% 116 3595 3.85%
4 12 393 5.18% 9 288 5.41% 6 215 5.06% 229 7095 7.59%
5 12 373 4.92% 8 266 5.00% 6 210 4.94% 140 4341 4.65%
6 7 241 3.18% 5 173 3.25% 5 168 3.95% 70 2173 2.33%
7 9 295 3.89% 6 208 3.91% 5 183 4.31% 86 2671 2.86%
8 10 339 4.47% 7 227 4.27% 6 201 4.73% 201 6220 6.66%
9 9 288 3.80% 5 176 3.31% 5 182 4.28% 106 3277 3.51%
10 10 311 4.10% 6 193 3.63% 6 187 4.40% 187 5812 6.22%
11 15 467 6.15% 10 331 6.22% 8 259 6.09% 88 2720 2.91%
12 10 319 4.20% 6 202 3.80% 5 184 4.33% 74 2294 2.45%
13 13 430 5.67% 9 283 5.32% 5 166 3.91% 225 6975 7.46%
14 8 251 3.31% 4 130 2.44% 4 145 3.41% 63 1963 2.10%
15 9 303 3.99% 7 225 4.23% 4 145 3.41% 94 2904 3.11%
16 8 251 3.31% 6 196 3.68% 4 135 3.18% 90 2777 2.97%
17 11 368 4.85% 9 279 5.24% 6 187 4.40% 127 3941 4.22%
18 7 225 2.97% 4 153 2.87% 4 150 3.53% 48 1491 1.60%
19 11 357 4.70% 9 287 5.39% 5 182 4.28% 150 4641 4.97%
20 10 340 4.48% 6 214 4.02% 6 216 5.08% 208 6455 6.91%
21 9 292 3.85% 6 193 3.63% 6 194 4.56% 72 2240 2.40%
22 8 269 3.55% 5 182 3.42% 5 164 3.86% 72 2225 2.38%
23 9 306 4.03% 7 224 4.21% 5 177 4.16% 81 2509 2.68%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 903 11.90% 18 0.02% /wp-cron.php
2 401 5.28% 16327 17.47% /wasserschaden-sanierung-und-notdienst-installateur-im-bezirk-gaenserndorf/
3 380 5.01% 46 0.05% /robots.txt
4 340 4.48% 8554 9.15% /
5 221 2.91% 256 0.27% /wp-content/plugins/dsgvo-tools-cookie-hinweis-datenschutz/styles/frontend.css
6 220 2.90% 317 0.34% /wp-content/plugins/dsgvo-tools-cookie-hinweis-datenschutz/js/js.js
7 203 2.68% 49 0.05% /wp-sitemap.xml
8 189 2.49% 60 0.06% /wp-sitemap-posts-page-1.xml
9 189 2.49% 36 0.04% /wp-sitemap-taxonomies-category-1.xml
10 189 2.49% 41 0.04% /wp-sitemap-users-1.xml
11 188 2.48% 67 0.07% /wp-sitemap-posts-post-1.xml
12 188 2.48% 58 0.06% /wp-sitemap-taxonomies-post_tag-1.xml
13 129 1.70% 4039 4.32% /kontakt/
14 79 1.04% 20 0.02% /wp-json/contact-form-7/v1/contact-forms/68/feedback
15 42 0.55% 535 0.57% /wp-content/plugins/contact-form-7/includes/js/
16 41 0.54% 1164 1.25% /wp-content/themes/avril/assets/css/fonts/font-awesome/css/font-awesome.min.css
17 40 0.53% 450 0.48% /wp-content/plugins/contact-form-7/includes/swv/js/
18 40 0.53% 40 0.04% /wp-content/themes/avril/assets/css/owl.theme.default.min.css
19 38 0.50% 1715 1.84% /wp-content/plugins/clever-fox/inc/assets/js/owl.carousel.min.js
20 38 0.50% 792 0.85% /wp-content/themes/avril/assets/js/custom.js
21 38 0.50% 304 0.32% /wp-content/themes/avril/assets/js/wow.min.js
22 38 0.50% 504 0.54% /wp-includes/js/jquery/jquery-migrate.min.js
23 37 0.49% 59 0.06% /wp-content/themes/avril/assets/css/color/default.css
24 37 0.49% 1243 1.33% /wp-content/themes/avril/assets/css/theme.css
25 37 0.49% 3164 3.39% /wp-includes/js/jquery/jquery.min.js
26 36 0.47% 210 0.23% /wp-content/plugins/creame-whatsapp-me/public/css/joinchat-btn.min.css
27 36 0.47% 293 0.31% /wp-content/plugins/creame-whatsapp-me/public/js/joinchat.min.js
28 36 0.47% 150 0.16% /wp-content/themes/avril/assets/css/editor-style.css
29 36 0.47% 2000 2.14% /wp-content/themes/avril/assets/css/main.css
30 36 0.47% 1787 1.91% /wp-content/themes/avril/assets/css/menu.css

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 401 5.28% 16327 17.47% /wasserschaden-sanierung-und-notdienst-installateur-im-bezirk-gaenserndorf/
2 6 0.08% 10013 10.71% /wp-content/uploads/2024/05/wasserschadensanierung.png
3 340 4.48% 8554 9.15% /
4 9 0.12% 5355 5.73% /wp-content/uploads/2024/05/VIPLOGO.png
5 129 1.70% 4039 4.32% /kontakt/
6 35 0.46% 3977 4.26% /wp-includes/css/dist/block-library/style.min.css
7 4 0.05% 3212 3.44% /wp-includes//js//zxcvbn.min.js
8 37 0.49% 3164 3.39% /wp-includes/js/jquery/jquery.min.js
9 6 0.08% 2566 2.75% /wp-content/uploads/2024/05/image33.jpg
10 36 0.47% 2000 2.14% /wp-content/themes/avril/assets/css/main.css

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 903 11.90% 621 37.89% /wp-cron.php
2 340 4.48% 382 23.31% /
3 401 5.28% 187 11.41% /wasserschaden-sanierung-und-notdienst-installateur-im-bezirk-gaenserndorf/
4 129 1.70% 85 5.19% /kontakt/
5 23 0.30% 23 1.40% /tag/wasserschaden-versciherung-melden/
6 28 0.37% 22 1.34% /ueber-uns/
7 40 0.53% 21 1.28% /wp-content/plugins/contact-form-7/includes/swv/js/
8 25 0.33% 17 1.04% /schadenmeldung/
9 16 0.21% 16 0.98% /tag/wartung-sanitaeranlage/
10 27 0.36% 14 0.85% /impressum/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 903 11.90% 616 37.75% /wp-cron.php
2 340 4.48% 319 19.55% /
3 401 5.28% 210 12.87% /wasserschaden-sanierung-und-notdienst-installateur-im-bezirk-gaenserndorf/
4 79 1.04% 69 4.23% /wp-json/contact-form-7/v1/contact-forms/68/feedback
5 129 1.70% 33 2.02% /kontakt/
6 42 0.55% 25 1.53% /wp-content/plugins/contact-form-7/includes/js/
7 23 0.30% 23 1.41% /tag/wasserschaden-versciherung-melden/
8 28 0.37% 21 1.29% /ueber-uns/
9 25 0.33% 18 1.10% /schadenmeldung/
10 26 0.34% 17 1.04% /wp-login.php

Top 22 of 49 Total Referrers
# Hits Referrer
1 4901 64.59% - (Direct Request)
2 419 5.52% http://wasserschaden-sanierung.at
3 65 0.86% http://wasserschaden-sanierung.at/kontakt/
4 56 0.74% http://wasserschaden-sanierung.at/
5 8 0.11% http://81.19.159.35:80/
6 6 0.08% https://wasserschaden-sanierung.at/
7 5 0.07% https://cert.at/de/services/statistic-survey/
8 4 0.05% http://wasserschaden-sanierung.at/robots.txt
9 4 0.05% https://wasserschaden-sanierung.at
10 4 0.05% https://wasserschaden-sanierung.at/robots.txt
11 3 0.04% https://wasserschaden-sanierung.at/.git/config
12 3 0.04% https://www.google.co.jp
13 3 0.04% https://www.google.com
14 3 0.04% https://www.google.com/
15 2 0.03% http://wasserschaden-sanierung.at/.git/config
16 2 0.03% www.google.com
17 1 0.01% https://wasserschaden-sanierung.at/akc.php
18 1 0.01% https://wasserschaden-sanierung.at/akc1.php
19 1 0.01% https://wasserschaden-sanierung.at/akcc.php
20 1 0.01% https://wasserschaden-sanierung.at/akcc1.php
21 1 0.01% https://wasserschaden-sanierung.at/wp-content/plugins/story-chief/css/videos.css
22 1 0.01% https://wasserschaden-sanierung.at/wpc.php

Top 15 of 276 Total User Agents
# Hits User Agent
1 1895 24.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 909 11.98% WordPress/6.8.3; https://www.wasserschaden-sanierung.at
3 299 3.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 199 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 197 2.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 169 2.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
7 169 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 164 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 161 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 154 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 147 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 126 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 104 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
14 100 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 90 1.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7588 100.00% 5327 100.09% 93455 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23